This radio is programmed with most repeaters in the BC Interior.
Select repeaters in Calgary and Vancouver are in bank 13.
See the OCARC frequency lists at ocarc.ca for further details.
Latest version available is: (version V.20220517a)
Previous versions (V.20191025a and earlier) will have only Okanagan frequencies, and will be missing the newer repeaters in the area. Check the label on channel 14-8 to determine the version you currently have.
Memory Settings
Icom F30 Bank-Mem# | Location | Label in Radio | Freq | Shift | Tone Acc | Tone Sql | Elev | Notes (and approximate coverage) | TBA |
---|---|---|---|---|---|---|---|---|---|
1 Central Okanagan | |||||||||
1-1 | Dilworth | Dilworth 668 | 146.680 | minus | 88.5 | 88.5 | mid | Winfield to Peachland | 1 |
1-2 | Orchard | Orchard 662 | 146.620 | minus | 88.5 | low | Kelowna City and Westside | 2 | |
1-3 | Little White | LtlWhite 682 | 146.820 | minus | 88.5 | 88.5 | high | Hwy 97 Oyama to Penticton. Hwy 33 south to Carmi | 3 |
1-4 | Big White | BigWhite 686 | 146.860 | minus | 88.5 | 88.5 | high | Hwy 33 south to Beaverdell | 4 |
1-5 | Carrot Mtn | CarrotMt 724 | 147.240 | plus | none | mid | Winfield to Peachland | 5 | |
1-6 | Okanagan Mtn | OkngnMtn+700 | 147.000 | plus | 88.5 | high | Salmon Arm and Sicamous to Osoyoos | 6 | |
1-7 | Kuipers Peak | KuipersPk525 | 145.250 | minus | 88.5 | 88.5 | mid | Ellison to Peachland | 7 |
1-8 | Rutland | Rutland 678 | 146.780 | minus | 88.5 | 88.5 | low | System fusion dual mode. Kelowna City and Westside | 8 |
1-9 | Blue Grouse | BluGrouse509 | 145.090 | plus | 88.5 | 88.5 | high | System fusion dual mode. Fintry to Summerland | 9 |
1-10 | Blue Grouse 2 | BluGrouse730 | 147.300 | plus | 88.5 | high | Fintry to Summerland | 10 | |
1-11 | Okanagan Mtn 2 | OkngnMtn-549 | 145.490 | minus | 88.5 | 88.5 | high | System fusion dual mode. Sicamous to Osoyoos | 11 |
1-12 | Kuipers Peak AllStar | KprAllStr710 | 147.100 | none | 88.5 | 88.5 | mid | Ellison to Peachland (Linked to AllStar networks) | 12 |
1-13 | Black Knight | BlkKnight684 | 146.840 | none | 88.5 | 88.5 | high | Ellison to Peachland | 13 |
1-14 | Simplex | 146.520 Sim | 146.520 | none | none | 14 | |||
1-15 | Simplex | 146.580 Sim | 146.580 | none | none | also activity due to Penticton simplex IRLP node 1164. Tone access 123.0 | 15 | ||
2 S. Okanagan Boundary | |||||||||
2-1 | Penticton City | PenCity 664 | 146.640 | minus | 131.8 | low | Penticton area. (linked to Mt. Kobau 147.340+) | 21 | |
2-2 | Apex Mtn | ApexMtn 692 | 146.920 | minus | 123.0 | high | Hwy 97 from south of US Border to Armstrong. Hwy 3 from west of Princeton to Midway. | ||
2-3 | Campbell Mtn | Campbell 712 | 147.120 | plus | 123.0 | mid | Hwy 97 Peachland to north of Oliver. | ||
2-4 | Mt Baldy | MtBaldy 716 | 147.160 | plus | none | high | Hwy 97, 3 and 33 South Okanagan/Boundary Area (can be linked to SIRG but usually off) | ||
2-5 | Oliver | Oliver738 | 147.380 | plus | none | low | Oliver and Osoyoos (linked to Mt Baldy 147.160+) | ||
2-6 | Osoyoos | Osoyoos 529 | 145.290 | minus | 136.5 | low | Osoyoos area. | ||
2-7 | Mt Kobau | Mt Kobau 738 | 147.340 | plus | 136.5 | high | Oliver and Osoyoos (linked to Penticton 146.640-) | ||
2-8 | Campbell Mtn | Campbell 535 | 145.350 | minus | 123.0 | 123.0 | mid | System fusion dual mode. Hwy 97 Peachland to north of Oliver. | |
2-9 | Omak WA | Omak 732 | 147.320 | plus | 100.0 | high | Omak to Osoyoos | ||
2-10 | Grand Forks | GrdForks 728 | 147.280 | plus | none | mid | Bald Knob (Phoenix). Grand Forks and area | ||
2-11 | Observation Mtn | GrdForks 694 | 146.940 | minus | 103.5 | low | Grand Forks | ||
2-12 | Santa Rosa | ChrstnaLk706 | 147.060 | plus | 100.0 | mid | Christina Lake | ||
3 N. Okanagan Kamloops Merritt | |||||||||
3-1 | SilverStar NORAC | SvrStar 688 | 146.880 | minus | none | high | Hwy 1 Monte Creek to Malakwa. Hwy 97 Salmon Arm to Peachland. Hwy 6 Vernon to Monashee Summit. | ||
3-2 | East Vernon | VernCity 900 | 146.900 | minus | 123.0 | high | Local Vernon city coverage. | ||
3-3 | Salmon Arm | SlmArmCty702 | 147.020 | plus | none | low | Local city coverage. | ||
3-4 | Botany Mtn | Lytton 706 | 147.060 | plus | none | high | Lytton. Lilooet to Boston Bar. | ||
3-5 | Vernon Commonage | VernComm 738 | 147.380 | plus | 123 | 123.0 | mid | System fusion dual mode. Armstrong to Kelowna. | |
3-6 | Salmon Arm | SalmonArm676 | 146.760 | minus | none | mid | Fly Hills. Shuswap area from Armstrong to Sicamous to Sorrento. (possible link to Chase 147.140) | ||
3-7 | Queest Mtn | QueestMtn547 | 145.470 | minus | none | high | Hwy 1 Salmon Arm to Eagle Pass. | ||
3-8 | Scaia Mtn (SIRG) | ScainMtn 674 | 146.740 | minus | none | high | Nakusp to Edgewood. Hwy 6 Monashee summit to Nakusp. Edgewood and Backcountry Monashee Mtns. | ||
3-9 | Chase | Chase 714 | 147.140 | plus | none | low | Adam's Hill. Chase and Sorrento area. (possible link to Salmon Arm 146.760) | ||
3-10 | Greenstone | GrnStone 696 | 146.960 | minus | none | high | Kamloops. Hwy 5 Barriere to Logan Lake. Hwy 1 Savona to Monte Creek. Higher parts of Hwy 97C. | ||
3-11 | Mt Lolo (SIRG) | MtLolo 732 | 147.320 | plus | none | mid | Kamloops and area (SIRG) | ||
3-12 | Iron Mtn | IronMtn 666 | 146.660 | minus | none | high | Merritt and surrounding Hwys 5, 97C, 8. | ||
3-13 | Thynne Mtn (SIRG) | ThynneMtn698 | 146.980 | minus | 123 | high | Hwy 5 Hope to Kingsvale. Parts of 97C. (SIRG) | ||
3-14 | South Forge Mtn | LoganLake710 | 147.100 | minus | none | high | Hwy 5 Merritt to Hwy 1 junction | ||
3-15 | Merritt City | MerritCty708 | 147.080 | plus | 123.0 | low | Merritt | ||
4 West Kootenays | |||||||||
4-1 | Slocan Ridge (SIRG) | Slocan 664 | 146.640 | minus | 100.0 | high | Castlegar / Trail / Nelson / New Denver | ||
4-2 | Slocan Ridge | Slocan 513 | 145.130 | minus | 100.0 | high | System fusion dual mode. Castlegar / Trail / Nelson / New Denver | ||
4-3 | Trail Granite Mtn | Trail 684 | 146.840 | minus | none | high | Trail /Castlegar / Salmo | ||
4-4 | Nelson | Nelson 704 | 147.040 | plus | 100.0 | low | Nelson / Castlegar local | ||
4-5 | Crawford Bay (-) (Use 4-6 instead) | Crawford Old | 147.060 | minus | 100.0 | mid | Balfour. Kootenay Lake. | ||
4-6 | Crawford Bay (+) | CrawfdBay706 | 147.060 | plus | 100.0 | mid | Balfour. Kootenay Lake. | ||
4-7 | Mt Lavina | KootnayLk517 | 145.170 | minus | 100.0 | high | North Kootenay Lake | ||
4-8 | Nakusp | Nakusp 694 | 146.940 | minus | 100.0 | low | Nakusp and within 20 km. | ||
4-9 | Monumental Mtn WA | Colville 662 | 146.620 | minus | none | high | Colville WA. North to Trail and parts of Castlegar | ||
4-10 | Mount Thompson | Creston 680 | 146.800 | minus | 88.5 | high | Creston | ||
4-11 | Black Mtn ID | BonnersFy696 | 146.960 | minus | 123.0 | high | Bonners Ferry ID. Creston Valley. | ||
5 East Kootenays | |||||||||
5-1 | Baker Mtn | Cranbrook694 | 146.940 | minus | 88.5 | high | Cranbrook | ||
5-2 | Lyttle Mtn | Radium 685 | 146.850 | minus | 110.9 | mid | Fairmont / Invermere | ||
5-3 | Mt Sinclair | RadiumKNP688 | 146.880 | minus | 131.8 | high | Cranbrook to Golden | ||
5-4 | Whitetooth Mtn | Golden +700 | 147.000 | plus | 88.5 | high | Golden | ||
5-5 | Mount Thompson | Creston 680 | 146.800 | minus | 88.5 | high | Creston | ||
5-6 | Sparwood | Sparwood 730 | 147.300 | plus | 100.0 | high | Fernie / Sparwood / Elkford | ||
5-7 | Crowsnest Pass | Crowsnest 549 | 145.490 | minus | 103.5 | high | Sparwood BC to Frank AB | ||
5-8 | Pinkham Mtn WA | Koocanusa734 | 147.340 | plus | 100.0 | high | Eureka MT /Yaak / Lake Koocanusa | ||
5-9 | Pinkham Mtn WA | Koocanusa662 | 146.620 | minus | 100.0 | high | Eureka MT /Yaak / Lake Koocanusa | ||
5-10 | Black Butte WA | Koocanusa539 | 145.390 | minus | 100.0 | high | Eureka MT. North to Cranbrook. | ||
6 Cariboo Chilcotin | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
6-1 | Pavilion Mtn | Clinton 668 | 146.680 | minus | none | Kelly Lake / Clinton | |||
6-2 | Timothy Mtn | 100 Mile 674 | 146.740 | minus | 162.2 | 100 Mile House | |||
6-3 | Vedan Mtn | AlexisCrk800 | 146.800 | minus | 162.2 | Hanceville / Nemaiah / Big Creek | |||
6-4 | Williams Lake | WilliamLk688 | 146.880 | minus | 162.2 | Williams Lake | |||
6-5 | Smokey North | Smokey N 712 | 147.120 | plus | 100.0 | Williams Lake | |||
6-6 | Potato | Horsefly 718 | 147.180 | plus | 162.2 | Horsefly / Likely | |||
6-7 | Lone Butte | LoneButte722 | 147.220 | plus | 88.5 | Lone Butte | |||
6-8 | Puntzi Mtn | PuntziLk 724 | 147.240 | plus | 162.2 | Puntzi / Chilanko Forks | |||
6-9 | Smokey Mtn | Smokey 730 | 147.300 | plus | 162.2 | Williams Lake | |||
6-10 | Sapeye | SapyKlena734 | 147.340 | plus | 162.2 | Tatla / Nimpo / Anaheim Lake | |||
6-11 | Clinton | Clinton 736 | 147.360 | plus | 162.2 | Clinton | |||
6-12 | Nuit | Tatlayoko728 | 147.280 | plus | 162.2 | Tatlayoko Lake N | |||
6-13 | Williams Lake IRLP | IRLP WLk 670 | 146.700 | minus | 162.2 | Williams Lake | |||
7 Clearwater Valemount Hwy 16E | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
7-1 | Foghorn Mtn | ClrWGray 692 | 146.920 | minus | none | Clearwater | |||
7-2 | Blackpool Mtn | Clrwater 535 | 145.350 | minus | none | Clearwater | |||
7-3 | Garrison Mtn | Barriere 738 | 147.380 | plus | 100.0 | Barriere | |||
7-4 | Avola | Avola 690 | 146.900 | minus | 100.0 | Avola | |||
7-5 | Valemount | ValeCanoe694 | 146.940 | minus | none | Valemount | |||
7-6 | Valemount PG Net | ValeLink-700 | 147.000 | minus | 100.0 | Valemount | |||
7-7 | Lucille Mtn | McBride 676 | 146.760 | minus | 100.0 | McBride | |||
7-8 | Loos | Loos 688 | 146.880 | minus | 100.0 | Loos | |||
8 Quesnel | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
8-1 | Sugar Loaf | QusnlCty+706 | 147.060 | plus | 100.0 | Quesnel | |||
8-2 | Dragon Mtn | QuesnelS-706 | 147.060 | minus | 100.0 | Quesnel | |||
8-3 | Two Sisters | BowronW 738 | 147.380 | plus | 100.0 | Wells / Bowron Lakes W | |||
8-4 | Milburn | QuesnelE 721 | 147.210 | plus | 100.0 | Quesnel | |||
8-5 | Armstrong Hill | QuesnelN 697 | 146.970 | minus | 100.0 | Quesnel | |||
8-6 | Fishpot | Fishpot 715 | 147.150 | plus | 100.0 | Nazko | |||
8-7 | Wells | WellsLcl 538 | 145.380 | minus | 100.0 | Wells Townsite | |||
8-8 | Tabor Mtn Major | TabrMajor700 | 147.000 | plus | 100.0 | Prince George | |||
9 Prince George Mackenzie | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
9-1 | Tabor Mtn Minor | TaborMtn 543 | 145.430 | minus | 100.0 | Prince George E | |||
9-2 | Firth | BearLake 664 | 146.640 | minus | 100.0 | Bear / Summit Lake | |||
9-3 | Carney Hill | PrGeoLcl 670 | 146.700 | minus | 100.0 | Prince George City | |||
9-4 | Verdun Lookout | Southbank676 | 146.760 | minus | 100.0 | Southbank | |||
9-5 | Sinkut | Vandrhoof680 | 146.800 | minus | 100.0 | Vanderhoof | |||
9-6 | Morfee Mtn | Mackenzie682 | 146.820 | minus | 100.0 | Mackenzie | |||
9-7 | Vanderhoof | Vndhf Lcl688 | 146.880 | minus | 100.0 | Vanderhoof City | |||
9-8 | Baldy-Hughes | Red Rock 691 | 146.910 | minus | 100.0 | Prince George SW | |||
9-9 | Pilot Mtn | PrGeorge 694 | 146.940 | minus | 100.0 | Prince George N | |||
9-10 | Murray Peak | FtStJames724 | 147.240 | plus | 100.0 | Ft St James | |||
9-11 | Mount Chingee | MtChinge-733 | 147.330 | minus | none | MacLeod Lake | |||
9-12 | Boer Mtn | BurnsLake 736 | 147.360 | plus | 100.0 | Burns Lake | |||
9-13 | Nation Lakes | NatnLakes736 | 147.360 | plus | 100.0 | Witch Lake | |||
9-14 | Fraser Mtn | FtFraser 684 | 146.840 | minus | 100.0 | Fort Fraser | |||
9-15 | George Mtn | GeorgeMtn709 | 147.090 | plus | 100.0 | Prince George S | |||
10 Hwy 16W Bulkley Valley | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
10-1 | Copper Mtn | Terrace 660 | 146.600 | minus | 100.0 | Terrace | |||
10-2 | Tyhee | Telkwa 670 | 146.700 | minus | 100.0 | 100.0 | Tekkwa / Smithers | ||
10-3 | Seeley | Hazelton 680 | 146.800 | minus | 100.0 | 100.0 | Hazelton / Kitwanga | ||
10-4 | Glentanna | Smithers 688 | 146.880 | minus | 100.0 | 100.0 | Smithers / Telkwa | ||
10-5 | Shoulder Mtn | Granisle 694 | 146.940 | minus | 100.0 | 100.0 | Granisle | ||
10-6 | Mt Harry Davis | Houston+706 | 147.060 | plus | 100.0 | 100.0 | Houston / Topley | ||
10-7 | Green Mtn | Kitimat-706 | 147.060 | minus | 100.0 | Kitimat | |||
10-8 | IRLP Simplex | IRLP Sim 733 | 147.330 |
none |
100.0 | Local in Smithers or Terrace | |||
11 BC Peace Country | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
11-1 | Ft St John | FtStJohn 664 | 146.640 | minus | 100.0 | Ft St John | |||
11-2 | Dawson Creek | DawsonCr 676 | 146.760 | minus | 100.0 | Dawson Creek | |||
11-3 | Hudson's Hope | HudsnHope688 | 146.880 | minus | 100.0 | Hudson's Hope | |||
11-4 | Chetwynd | Chetwynd 691 | 146.910 | minus | 100.0 | Chetwynd | |||
11-5 | Dawson Creek | DawsonCr 694 | 146.940 | minus | none | Dawson Creek | |||
11-6 | Ft St John | FtStJohn 721 | 147.210 | plus | 100.0 | Ft St John | |||
11-7 | Ft St John | FtStJohn 727 | 147.270 | plus | 100.0 |
100.0 |
Ft St John C4FM/Analog (System fusion dual mode) | ||
12 OTHER(Calgary Vancouver) | See the main OCARC repeaters page for more detailed coverage information on these repeaters | ||||||||
12-1 | Calgary CTV Tower | 145.290 | minus | none | Calgary | ||||
12-2 | Calgary Nose Hill | 146.850 | minus | 110.9 | Calgary | ||||
12-3 | Calgary CBC Tower | 147.135 | plus | 110.9 | Calgary | ||||
12-4 | Lake Louise | 147.210 | plus | 110.9 | Lake Louise | ||||
12-5 | Banff | 147.360 | plus | 110.9 | Banff / Canmore | ||||
12-6 | Rocky Mtn House | 146.910 | minus | none | Rocky Mtn House | ||||
12-7 | Vancouver Mt Seymour | 146.940 | minus | 136.5 | Lower Mainland / Island | ||||
12-8 | Burnaby | 145.350 | minus | 127.3 | Lower Mainland | ||||
12-9 | Abbotsford | 146.610 | minus | 110.9 | Fraser Valley | ||||
12-10 | Chilliwack | 146.960 | minus | 110.9 | Fraser Valley | ||||
12-11 | Bellingham | 146.740 | minus | 103.5 | Lower Mainland / Island | ||||
12-12 | Maple Ridge | 146.800 | minus | 156.7 | |||||
12-13 | Saltspring Is | 147.320 | plus | 88.5 | Lower Mainland / Island | ||||
12-14 | Victoria | 146.840 | minus | 100.0 | Island / Lower Mainland | ||||
12-15 | Nanaimo | 145.430 | minus | 141.3 | Island / Lower Mainland | ||||
13 Simplex | |||||||||
13-1 | Simplex | 146.520 | none | none | National simplex channel | ||||
13-2 | Simplex | 146.400 | none | none | |||||
13-3 | Simplex | 146.430 | none | none | |||||
13-4 | Simplex | 146.460 | none | none | 4X4 off road simplex (www.4x4ham.com) | ||||
13-5 | Simplex | 146.490 | none | none | |||||
13-6 | Simplex | 146.520 | none | 100.0 | National simplex channel (tone may be required for remote base access to *YARA in Yukon) | ||||
13-7 | Simplex | 146.550 | none | none | |||||
13-8 | Simplex | 146.580 | none | none | |||||
13-9 | Simplex | 147.420 | none | none | |||||
13-10 | Simplex | 147.450 | none | none | |||||
13-11 | Simplex | 147.480 | none |
88.5 |
(West Kelowna IRLP) |
||||
13-12 | Simplex | 147.510 | none | none | |||||
13-13 | Simplex | 147.540 | none | none | |||||
13-14 | Simplex | 147.570 | none | none | |||||
14 Weather | |||||||||
14-1 to 14-7 | Weather Forecasts | various | N/A | N/A | Seven receive only channels. Environment Canada and NOAA. | ||||
14-8 | Programming Info | V.20220517a | N/A | N/A | N/A | ||||
14-9 to 14-15 | APRS / Packet | various | none | none | Seven selected APRS and Packet frequencies | ||||
15 Travel (30 kHz spacing) | For general use when travelling in North America. Areas with 30 kHz or 15 kHz bandplans | ||||||||
15-1 | Repeater | 146.610 | minus | 100.0 | |||||
15-2 | Repeater | 146.670 | minus | 100.0 | |||||
15-3 | Repeater | 146.730 | minus | 100.0 | |||||
15-4 | Repeater | 146.790 | minus | 100.0 | |||||
15-5 | Repeater | 146.850 | minus | 100.0 | |||||
15-6 | Repeater | 146.910 | minus | 100.0 | |||||
15-7 | Repeater | 146.970 | minus | 100.0 | |||||
15-8 | Repeater | 147.030 | plus | 100.0 | |||||
15-9 | Repeater | 147.090 | plus | 100.0 | |||||
15-10 | Repeater | 147.150 | plus | 100.0 | |||||
15-11 | Repeater | 147.210 | plus | 100.0 | |||||
15-12 | Repeater | 147.270 | plus | 100.0 | |||||
15-13 | Repeater | 147.330 | plus | 100.0 | |||||
15-14 | Repeater | 147.390 | plus | 100.0 | |||||
16 Travel (60 kHz spacing)) | For general use when travelling in North America. Common repeater frequencies. | ||||||||
16-1 | Repeater | 146.640 | minus | 100.0 | |||||
16-2 | Repeater | 146.700 | minus | 100.0 | |||||
16-3 | Repeater | 146.760 | minus | 100.0 | |||||
16-4 | Repeater | 146.820 | minus | 100.0 |
(*YARA) |
||||
16-5 | Repeater | 146.880 | minus | 100.0 | (YARA Whitehorse. not linked) | ||||
16-6 | Repeater | 146.940 | minus | 100.0 | (*YARA) | ||||
16-7 | Repeater | 147.000 | minus | 100.0 | |||||
16-8 | Repeater | 147.000 | plus | 100.0 | |||||
16-9 | Repeater | 147.000 | minus | 100.0 | |||||
16-10 | Repeater | 147.060 | plus | 100.0 | (*YARA) | ||||
16-11 | Repeater | 147.120 | plus | 100.0 | |||||
16-12 | Repeater | 147.180 | plus | 100.0 | (*YARA) | ||||
16-13 | Repeater | 147.240 | plus | 100.0 | (*YARA) | ||||
16-14 | Repeater | 147.300 | plus | 100.0 | |||||
16-15 | Repeater | 147.360 | plus | 100.0 | (*YARA) | ||||
(*YARA See yara.ca/repeaters/repeaters.htm for most linked Yukon repeaters) The purpose of the Travel scanning list is to provide a limited, but useful, selection of the most used repeater frequencies used across North America. If the repeater does not use an access tone, or if it uses 100.0, these entries should allow operation. |
Operation
Button | Function |
---|---|
Button Top (Red) (top) | Push once to start scan of selected list. Push and hold to change scan list. Step Up/Down to choose list. |
Button 1 (left, above PTT) | Push once for light. Push and hold to open squelch on current channel. Push again to close squelch. |
Button 2 (left, large) | Transmit (PTT) |
Button 3 (left, below PTT) | Step Up |
Button 4 (bottom left) | Step Down |
Button P0 | Push to change current Memory Bank. Step Up/Down to choose bank. |
Button P1 | Push to Add/Delete current memory channel from current scanning list (See Note #1) |
Button P2 | Push to change access tone for current memory channel (See Note #2) |
Button P3 | Power level. Toggle (High[5W],Low2[2W],Low1[1W]) |
Note #1 Add/Delete
- Memory Banks and Scanning Lists are selected independently.
- Care should be taken when adding or removing a channel from a scanning list.
- The correct scanning list must be chosen before adding a memory channel, otherwise it may be accidentally added to the wrong scanning list.
- If Button P1 is pressed when a scan is paused on an active channel, the channel will be immediately removed from the current scan.
- To be added back to the scan, the channel must be selected manually first.
Note #2 Change Tone
- It is suggested that an alternate tone be set only for channels in the travel list, and only if the preprogrammed tone does not gain access to the repeaters while travelling.
- The radio is limited to 16 tones, so not all possible tones are available, only the most commonly used in British Columbia.
- After pressing P2, use Step Up/Down to select the desired tone from the list "Button P2 Tones" (below). Press P2 again to lock in the new tone for the channel.
Scanning Lists
Scan Selection | Channels Scanned |
---|---|
Scan Central Okanagan | Scans All Kelowna Area Channels in Bank 1 |
Scan South Okanagan | Scans All S. Okanagan Channels in Bank 2 (plus 146.520 and 146.580 in Bank 13) |
Scan North Okanagan | Scans All N. Okanagan Channels in Bank 3 (plus 146.520 and 146.580 in Bank 13) |
Scan All Kootenays | Scans All Kootenay Channels in Banks 4 and 5 (plus 146.520 in Bank 13) |
Scan Calgary Area | Scans All Calgary Area Channels in Bank 12 (plus 146.520 in Bank 13) |
Scan Cariboo Chilcotin | Scans All Cariboo Chilcotin Channels in Bank 6 (plus 146.520 in Bank 13) |
Scan Quesnel Clearwater and Hwy 16E | Scans All Quesnel in Bank 8 as well as Clearwater and Hwy 16E in Bank 7 (plus 146.520 in Bank 13) |
Scan Lower Mainland | Scans All Lower Mainland Channels in Bank 12 (plus 146.520 in Bank 13) |
Scan Prince George | Scans All Prince George Channels in Bank 9 (plus 146.520 in Bank 13) |
Scan Bulkley Hwy 16W | Scans All Bulkley Valley and Hwy 16W Channels in Bank 10 (plus 146.520 in Bank 13) |
Button P2 Tones
Override a preprogrammed tone for a channel
Select available tone | Tone frequency |
---|---|
MR | use access tone preprogrammed for the channel |
Tone 1 | use access tone 88.5 |
Tone 2 | use access tone 103.5 |
Tone 3 | use access tone 107.2 |
Tone 4 | use access tone 110.9 |
Tone 5 | use access tone 123.0 |
Tone 6 | use access tone 127.3 |
Tone 7 | use access tone 131.8 |
Tone 8 | use access tone 141.3 |
Tone 9 | use access tone 162.2 |
Tone 10 | use access tone 67.0 |
Tone 11 | use access tone 77.0 |
Tone 12 | use access tone 79.7 |
Tone 13 | use access tone 94.8 |
Tone 14 | use access tone 97.4 |
Tone 15 | use access tone 156.7 |
Tone 16 | use access tone 100.0 |
User Features
(See Note #3)
Feature | Default Setting |
---|---|
Back Light | AUTO |
LCD Contrast | 3 (default works best) |
Beep | On |
Beep Level | 4 (Link) (Link = level follows volume control) |
Squelch Level | 150 (110 to 160 works best depending upon local noise) |
AF Min Level | 0 |
Audio Filter | 300-3000Hz (default works best) |
Mic Gain | 4 (default works best) |
Note #3 How to access the User Features.
- Turn off radio.
- Turn on radio while pressing both Buttons 3 and 4 (Step Up/Down) at the same time. Radio should briefly display "Set Mode".
- Press and hold Button P0 for one second.
- Keep pressing P0 until the desired feature is found, then use Step Up/Down to change.
- Press and hold Button P0 to exit User Features.
- Turn radio off and back on again to resume normal use.