Frequencies Filtered By Mode - APRS
Frequency Sort descending | Callsign | Title | Mode / Features | Access (Encode) Tone | Optional Squelch Tone | Offset | Elevation | Location (Sponsor) | Region | Network | Status | Verified (YYMM) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
144.390 MHz | VA7OGO-4 | Golden West Digi |
|
2340 m | Golden (OCARC) | Off Air |
2205 | |||||
144.390 MHz | (SUNPKS) | Sun Peaks Digi |
|
2005 m | Sun Peaks (VE7FSR) | On Air |
||||||
144.390 MHz | VE7OJP-1 | Mount Kobau Digi |
|
1860 m | Oliver / Osoyoos (VA7UN) | On Air |
2205 | |||||
144.390 MHz | VE7RLO | Mount Lolo iGate |
|
1765 m | Kamloops (VE7FSR) | On Air |
2205 | |||||
144.390 MHz | VE7RSS | Silverstar Mtn Digi |
|
1890 m | Vernon (NORAC) | On Air |
2205 | |||||
144.390 MHz | VE7QMR-1 | Queest Mtn Digi |
|
2080 m | Malakwa (SARC) | On Air |
2209 | |||||
144.390 MHz | VA7YLW-1 | Black Knight Mtn Digi |
|
1280 m | Kelowna (OCARC) | On Air |
2205 | |||||
144.390 MHz | (RODDHU) | Roderick Dhu Removed at request of site owner. Unable to locate equipment. |
|
1835 m | Grand Forks (OCARC) | Off Air |
||||||
144.390 MHz | (TUKMTN) | Tuktakamin Mtn Digi |
|
1775 m | Falkland (VE7FSR) | On Air |
2205 | |||||
144.390 MHz | VA7OGO-13 | Golden iGate |
|
800 m | Golden (OCARC) | On Air |
2205 | |||||
144.390 MHz | VA7OGO-1 | Revelstoke West Digi |
|
2425 m | Revelstoke (OCARC) | On Air |
2205 | |||||
144.390 MHz | (CAMHIL) | Campbell Hill Digi |
|
1200 m | Cache Creek (VE7FSR) | On Air |
2205 | |||||
144.390 MHz | VE7ROC | Little White Mtn Digi |
|
2170 m | Kelowna (OCARC) | On Air |
2205 | |||||
144.390 MHz | VE7OGO-1 | Upper Mission iGate Hardware issue. To be replaced. |
|
500 m | Kelowna (OCARC) | Off Air |
2208 | |||||
144.390 MHz | VE7EQN-1 | Rutland Digi |
|
410 m | Rutland (VE7EQN) | On Air* |
2205 | |||||
144.390 MHz | VE7RPC | Campbell Mtn Digi |
|
830 m | Penticton (PARC) | On Air |
2205 | |||||
144.390 MHz | VA7WS-1 | Dilworth iGate Receive only iGate |
|
470 m | Kelowna (VE7JWS) | On Air |
2205 | |||||
144.390 MHz | (BGWHTE) | Big White Mtn Digi |
|
2220 m | Big White (OCARC) | On Air |
2205 | |||||
144.390 MHz | VE7SMT (SCAIA) | Scaia Mtn Digi |
|
2225 m | Monashee / Edgewood (NORAC) | On Air |
2205 | |||||
144.390 MHz | VE7KPZ-10 | Vernon iGate |
|
980 m | Vernon (VE7KPZ) | On Air* |
2205 | |||||
144.390 MHz | VE7IRN | Iron Mtn Digi |
|
1700 m | Merritt (VE7FSR) | On Air |
2205 | |||||
144.390 MHz | VA7OGO-14 | Blue Grouse Mtn iGate |
|
1280 m | Kelowna (OCARC) | On Air |
2205 | |||||
144.390 MHz | (GRNSTN) | Greenstone Mtn iGate |
|
1790 m | Kamloops (VE7FSR) | On Air* |
2205 |