Frequencies Filtered By Region - Southwest
Frequency Sort descending | Callsign | Title | Mode / Features | Access (Encode) Tone | Optional Squelch Tone | Offset | Elevation | Location (Sponsor) | Network | Status | Verified (YYMM) |
---|---|---|---|---|---|---|---|---|---|---|---|
145.230 MHz | W7BPD/R | Sumas Mtn WA Lower Mainland. South to Everett. |
|
103.5 Hz | -0.600 MHz | 1040 m | Whatcom County (Blaine PD ACS) | On Air* |
2408 | ||
145.270 MHz | VE7RHS | UBC IRLP Node 1000. Metro Vancouver / Eastern Van. Island / (some areas of Squamish and Chilliwack) |
|
100.0 Hz | -0.600 MHz | 145 m | Vancouver (VE7UBC) | On Air |
2408 | ||
145.350 MHz | VE7RBY | Mt Seymour RBY Qualicum Beach to Chilliwack. South to Port Angeles and Mt Vernon. Tone may be 88.5 instead. |
|
127.3 Hz | -0.600 MHz | 850 m | Burnaby (BARC) | On Air |
2408 | ||
146.610 MHz | VE7RVA | Sumas Mtn Chilliwack / Abbotsford / Langley / Lynden |
|
110.9 Hz | -0.600 MHz | 800 m | Fraser Valley (FVARESS) | On Air |
2408 | ||
146.660 MHz | VE7VIC | Mount Bruce Eastern Vancouver Island north of Malahat. Metro Vancouver. |
|
100.0 Hz | -0.600 MHz | 700 m | Gulf Islands (WARA) | WARA Network | On Air |
2408 | |
146.740 MHz | K7SKW/R | Orcas Island WA Two MBARC repeaters share this frequency. Courtesy tone CW "T" indicates this repeater active. Covers Bellingham / Lower Mainland / Gulf Islands / Victoria / North Seattle / Lower Coquihalla (Hwy 5). |
|
103.5 Hz | -0.600 MHz | 700 m | Lower Mainland (MBARC) | On Air |
2408 | ||
146.800 MHz | VE7RMR | Maple Ridge IRLP Node 1910. Lower Mainland |
|
156.7 Hz | -0.600 MHz | 340 m | Maple Ridge (MRARC) | On Air |
2408 | ||
146.840 MHz | VE7VIC | Mount McDonald Vancouver Island south of Malahat. Port Angeles. Gulf Islands. Fraser Valley. |
|
100.0 Hz | +0.600 MHz | 435 m | Victoria (WARA) | WARA Network | On Air |
2408 | |
146.940 MHz | VE7RPT | Mt Seymour RPT Qualicum Beach to Chilliwack. South to Port Angeles and Mt Vernon. |
|
136.5 Hz | -0.600 MHz | 995 m | Vancouver (BCFMCA) | On Air |
2408 | ||
146.980 MHz | VE7PVR | Pemberton Pemberton Valley |
|
-0.600 MHz | 420 m | Pemberton (VE7LTD) | On Air |
2203 | |||
147.000 MHz | VE7SQR | Debeck's Hill (Squamish) IRLP Node 1147. Howe Sound. Hwy 99 north to Whistler. |
|
77.0 Hz | +0.600 MHz | 470 m | Squamish (Squamish ARC) | On Air* |
|||
147.060 MHz | VE7WHR | Whistler Whistler Area |
|
100.0 Hz | +0.600 MHz | 1890 m | Whistler | On Air* |
2203 | ||
147.080 MHz | VE7RVB | Thacker Mtn Hope. Hwy 1 West to Hunter Creek, North to Yale, Hwy 3 East to Hope Slide, Hwy 5 to Othello Road |
|
110.9 Hz | +0.600 MHz | 230 m | Hope (FVARESS) | On Air |
2408 | ||
147.320 MHz | VE7RSI | Saltspring Island Lower Mainland / Gulf Islands / Sunshine Coast / Squamish |
|
88.5 Hz | +0.600 MHz | 700 m | Lower Mainland (SSIARC) | On Air |
2408 |
Frequency Sort descending | Callsign | Title | Mode / Features | Access (Encode) Tone | Optional Squelch Tone | Offset | Elevation | Location (Sponsor) | Network | Status | Verified (YYMM) |
---|---|---|---|---|---|---|---|---|---|---|---|
441.975 MHz | VE7RHS | UBC IRLP Node 1010. Metro Vancouver / Eastern Van. Island |
|
+5.000 MHz | 145 m | Vancouver (VE7UBC) | On Air |
2408 |