Frequencies Filtered By Region - Washington
Frequency Sort descending | Callsign | Title | Mode / Features | Access (Encode) Tone | Optional Squelch Tone | Offset | Elevation | Location (Sponsor) | Network | Status | Verified (YYMM) |
---|---|---|---|---|---|---|---|---|---|---|---|
145.190 MHz | N7XAY/R | Republic Hill Linked to 147.320 Omak via McClure Mtn (Twisp) UHF hub. Extends to parts of Midway/Greenwood/Grand Forks. |
|
100.0 Hz | -0.600 MHz | 1180 m | Republic (MVARC) | Methow Valley System (mvhams.org) | On Air* |
2210 | |
145.230 MHz | W7BPD/R | Sumas Mtn WA Lower Mainland. South to Everett. |
|
103.5 Hz | -0.600 MHz | 1040 m | Whatcom County (Blaine PD ACS) | On Air* |
2408 | ||
145.390 MHz | WR7DW | Black Butte MT Heard as far north as Cranbrook. |
|
100.0 Hz | -0.600 MHz | 1230 m | Eureka | On Air |
2309 | ||
145.450 MHz | K7SRG/R | Colville WA Heard near border in West Kootenays. SRG link system covers Eastern Washington and Idaho Panhandle. Tone access required, see srgclub.org for info. |
|
-0.600 MHz | 1680 m | Colville (SRG) | SRG (srgclub.org) | On Air |
2210 | ||
145.470 MHz | W7ORC | Tunk Mtn WA Omak. Hwy 3 Osoyoos to Bridesville. Parts of the South Okanagan. |
|
173.8 Hz | -0.600 MHz | 1835 m | Omak (Okanogan County ARC) | On Air |
2408 | ||
146.620 MHz | W7YAK | Pinkham Mtn MT Covers to north end of Lake Koocanusa. |
|
100.0 Hz | -0.600 MHz | 1930 m | Eureka / Yaak | On Air |
2309 | ||
146.620 MHz | K7JAR/R | Monumental Mtn WA Heard near border, especially at higher elevations. Workable from a mobile in Castlegar. |
|
-0.600 MHz | 1690 m | Colville (Panoramaland ARC) | On Air |
2309 | |||
146.740 MHz | W7GSN | Dyer Hill WA Pateros to Omak. Fringe coverage in a mobile in Osoyoos. Coverage along the border may be better at higher elevations, such as Hwy 3 near Anarchist Summit. |
|
110.9 Hz | -0.600 MHz | 895 m | Omak / Brewster WA | On Air |
2407 | ||
146.740 MHz | K7SKW/R | Orcas Island WA Two MBARC repeaters share this frequency. Courtesy tone CW "T" indicates this repeater active. Covers Bellingham / Lower Mainland / Gulf Islands / Victoria / North Seattle / Lower Coquihalla (Hwy 5). |
|
103.5 Hz | -0.600 MHz | 700 m | Lower Mainland (MBARC) | On Air |
2408 | ||
146.960 MHz | W7BFI | Black Mtn ID Heard well in Creston Valley. |
|
123.0 Hz | -0.600 MHz | 1860 m | Bonners Ferry (North Idaho Repeater Group) | On Air |
2309 | ||
147.140 MHz | WA7DJ/R | Buckhorn Mtn WA Moved to a much lower location south of the mountain. Only fringe coverage of parts of Hwy 3 now. IRLP 3377. |
|
103.5 Hz | +0.600 MHz | 1120 m | Chesaw (WA7DJ) | On Air |
2304 | ||
147.200 MHz | K7SRG/R | Omak WA Hwy 97 N to Peachland. SRG link system covers Eastern Washington and Idaho Panhandle. Tone access required, see srgclub.org for info. |
|
999.9 Hz | +0.600 MHz | 1830 m | Omak (SRG) | SRG (srgclub.org) | On Air |
2408 | |
147.320 MHz | WA7MV/R | Tunk Mtn WA Omak WA, Hwy 97 N to Penticton. Linked to 145.190 Republic via McClure Mtn (Twisp) UHF hub. (mvhams.org) |
|
100.0 Hz | +0.600 MHz | 1830 m | Omak (MVARC) | Methow Valley System (mvhams.org) | On Air |
2408 | |
147.340 MHz | KC7CUE | Pinkham Mtn MT (TVARC) Covers to north end of Lake Koocanusa. |
|
100.0 Hz | +0.600 MHz | 1930 m | Eureka / Yaak (Tobacco Valley ARC) | On Air |
2309 | ||
147.360 MHz | VE7RES | Valemount Mcbride / Robson / Valemount. Solar site. Temporarily standalone due to linking issues. |
|
100.0 Hz | +0.600 MHz | 1510 m | Valemount (PGARC) | PG Network (pgarc.ca) | On Air |
2409 | |
147.360 MHz | N7WRR/R | Stensgar (Stranger) Mtn WA Heard in BC at higher elevations near border |
|
+0.600 MHz | 1775 m | Spokane (KBARA) | KBARA (kbara.org) | On Air |
2309 |